Seminole Pool and Tennis Association

Home
subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

Welcome to your home for Summer Fun!!

Tennis News

2010 InterClub schedule is now available.

2010 Tennis schedule is now available.

If weather is questionable feel free to call the pool (273-6030) 10 minutes before the class starts.

Sign up for Tennis Courts at Front Desk. See tennis court policies.

This year we are encouraging tennis lesson participants to bring water bottles to lessons to reduce paper cup usage. We will still provide ice water.

 

Thank you to all participants of the Gen Gap Tennis Tourney at Seminole!!
Congratulations goes out to :
1st -- Steven Larson and Brian Sherman
2nd -- Gus Zimmer and Guy Boomgarden
Cons. Champ -- Pletta's