2011 Lesson schedule and fees
| Seminole Tennis Schedule 2011 | ||||
| Registration Dates: | ||||
| May 14th, June 30 & July 28 | ||||
| Session Schedules: | ||||
| Session 1: June 13- July 1 | ||||
| Session 2: July 11-29 | ||||
| Session 3: Aug 1-19 | ||||
| TIME | CLASS | DAYS | CLASS LIMIT | COST |
| 9:30-10:00 AM | Pee Wee (age 4 – 6) | Mon & Wed | 16 | $45.00 |
| 9:30-10:00 AM | Pee Wee (age 4 – 6) | Tues & Thur | 16 | $45.00 |
| 10:00-10:45 AM | Beginner | Mon – Thur | 18 | $66.00 |
| 11:00-11:45 AM | Beginner | Mon – Thur | 18 | $66.00 |
| 12:00-12:45 PM | Advanced Beginner | Mon – Thur | 18 | $66.00 |
| 1:00-1:45 PM | Intermediate | Mon – Thur | 18 | $66.00 |
| 2:00-2:45 PM | Intermediate | Mon – Thur | 18 | $66.00 |
| 2:00-2:45 PM | Beginner & Adv. Beg. (ages 12 – 16) | Mon – Thur | 18 | $66.00 |
| 3:00-4:00 PM | Advanced Intermediate | Mon – Thur | 18 | $90.00 |
| 4:00-5:00 PM | Advanced Intensive Drills and | Mon – Thur | 18 | $90.00 |
| Competitive Play–Coaches Approval | ||||
| 8:00 -9:30 PM | Late Night Extreme Tennis | Mon & Wed | 18 | $45.00 |
| Advanced Players only*** | ||||
| 1:00-3:00 | Interclub | Fri | 20 | $50.00 |
| ADULT LESSONS/LEAGUE | ||||
| 8:00-9:30 AM | Adult Morning Drills | Mon & Wed | 18 | $55.00 |
| 6.30 – 8.00 PM | Adult Beginner Lesson | Tuesdays | 18 | $35.00 |
| 6:30 – 8:00 PM | Men’s Night Out | Mondays | 18 | $35.00 |
| 6:30 – 8:00 PM | Women’s Night Out | Wednesday | 18 | $35.00 |
| ***13 and older or permisson of a tennis instructor | ||||
| PRIVATE TENNIS LESSONS | ||||
| With Head Pro Greg Isermann, USPTA | ||||
| 1 person | $40.00 for an hour | |||
| 2 people | $45.00 for an hour | |||
| With Assistants Pro’s | ||||
| 1 person | $35.00 for an hour | |||
| 2 people | $40.00 for an hour | |||



